Golf
Member Rates and Green Fees
1 April 2026 to 31 March 2027
| Member Category | 2026/2027 Membership | Social Golf 9 Hole | Social Golf 18 Hole | Twilight (after 3pm) | Mad Monday (Excluding Public Holidays) | Cart Hire 9 Holes | Cart Hire 18 Holes | Pull Trolleys | Club Hire |
|---|---|---|---|---|---|---|---|---|---|
| Gold Member | 985 | N/A | N/A | N/A | N/A | 25 | 35 | N/A | 15 |
| Member (18-80 years) | 745 | 12 | 12 | 7 | 7 | 25 | 35 | N/A | 15 |
| Member (>80 years) | 250 | 5 | 5 | 5 | 5 | 25 | 35 | N/A | 15 |
| Country Member (>50km from Armidale Post Office) | 250 | 15 | 15 | 10 | 10 | 25 | 35 | 5 | 15 |
| Intermediate (18-26 years) | 260 | 12 | 12 | 7 | 7 | 25 | 35 | 5 | 15 |
| UNE Student Member | 125 | 15 | 15 | 10 | 10 | 25 | 35 | 5 | 15 |
| Junior & Cadet Member (<17 years) | 105 | 5 | 5 | 1 | 1 | N/A | N/A | 5 | 15 |
| Social Golf Member | 310 | 15 | 15 | 10 | 10 | 25 | 35 | 5 | 15 |
| Reciprocal Club Members | N/A | 15 | 15 | 15 | 15 | 35 | 45 | 5 | 15 |
| Visitors (18+) – mid week | N/A | 27 | 37 | 27 | 27 | 35 | 45 | 5 | 15 |
| Visitors (18+) – weekend | N/A | 32 | 45 | 32 | N/A | 35 | 45 | 5 | 15 |
| Visitors (<18) | N/A | 15 | 15 | 10 | 10 | N/A | N/A | 5 | 15 |
Scrollable
Other Conditions:
- Apart from medical reasons, if a member (any category) ceases to be a member for < 6 months and applies to rejoin, there is no pro-rata of membership over the remainder of the year.
- Membership can be paid annually, six monthly, quarterly, or monthly via direct debit (pay as you go golf).
Notes:
- Increases mainly reflect a 3.5% increase for inflation (rounded), based on November 2025 Annual CPI changes.
- UNE Student member fees reduced to attract a larger cohort to use club facilities.
- No changes to social golf or cart hire fees for full members.